Lunglei Town is the administrative Headquarters. Deputy Commissioner is the administrative head assisted by an Additional Deputy Commissioner, Sub Divisional Officer (Sadar), Sub Deputy Commissioners and Superintendent. There are 2 Civil Sub-Divisions, each under its respective Sub-Divisional Officer (S.D.O) and 3 Rural Development Blocks each under its respective Block Development Officer (B.D.O). The present incumbents are as follows:
Sl no. | Name | Designation | Phone no. |
1 | R Lalthazuala | DC | 9436143016 |
2 | James Miahlung | Addl DC | 8118934005 |
3 | Rochuangkimi | Addl DC | 9612223471 |
4 | TT Beikhaizi | SDO | 8415853376 |
5 | Lalrinzuali | EO | 8794103462 |
6 | Lalrampari | SDC | 9863442798 |
7 | Lalhlimpuii pachuau | SDC | 9612876031 |
8 | Lalsiamthar Bawitlung | Superintendent | 9436747887 |
Civil Sub-Divisions:
(1) Lunglei - SDO (Sadar) - TT Beikhaizi, MCS
(2) Tlabung - SDO (Civil) H Zonunmawia MCS
Rural Development Blocks:
(1) Lunglei - BDO, Lunglei – Margaret J Vanlalremmawii, MCS
(2) Bunghmun - BDO, Bunghmun–Denny Lalchhuanawma, MCS
(3) Lungsen - BDO, Lungsen – H Zonunmawia MCS
Police Stations:
(1) Lunglei (2) Lungsen (3) Tlabung
(4) Bunghmun
Police Out-posts: (1) Hrangchalkawn
DEPARTMENTS WITHIN LUNGLEI DISTRICT
1. State Departments
Sl. No. | Name of Department | Name & designation of District Head | Phone No |
1 | Genera Administration Department (DC) | R Lalthazuala, IAS, Deputy Commissioner | 2324039 |
2 | Home Department | 1) Lallianmawia, DIG, Southern Range | |
2) SaidinglianaSailo, Commandant, 2nd Battalion, Mizoram Armed Police | 9366662112 | ||
3) Rex ZarzolianaVanchhawng, Superintendent of Police | 9436154085 | ||
3 | Agriculture Department | C. Malsawmkima, District Agriculture Officer | 8413946518 |
4 | Animal Husbandry & Veterinary Department | 1) Dr. Vanlalbuanga, Joint Director, Southern Zone | 9436371158 |
2) Dr. Vanlalhruaia, District Animal Husbandry & Veterinary Officer | 9436147667 | ||
3) Dr F Lalramhluna, Principal Integrated Animal Husbandry & Veterinary Institute, Lungpuizawl | 9366984867 | ||
5 | Art & Culture Department | Gen Khan Do, Senior Research Officer | 9862364279 |
6 | Commerce & Industries Department | Laltanzuala, General Manager, District Industries Centre | 9612164681 |
7 | Cooperation Department | Lalmalsawma, District Cooperative Officer | 9436159527 |
8 | District Court | ThanglianmangGuite, District & Sessions Judge | 9436140907 |
9 | Economic & Statistics Department | TC. Zonunsanga, District Research Officer | 8974212404 |
10 | Education Department | K.C. Lalrinmawia, District Education Officer | 8413833301 |
11 | Education Department (Adult Education Wing) | R. Lalthlengliana, District Adult Education Officer | 7005733678 |
12 | Environment, Forest & Climate Change Department | Lalrammawii Sailo (IFS), Conservator of Forest, Southern Circle | 9436150119 |
13 | Excise & Narcotics Department | Lalchansanga Sailo, Asst. Commissioner | 9612019281 |
14 | Finance Department | 1) V.L. Thlanawma, Joint Director, Southern Zone | 9436152158 |
2) VanlalrosiamaRalte, Treasury Officer | 9176655995 | ||
15 | Fire & Emergency Services | T. Lalchhandama, Station Officer | 9863194473 |
16 | Fisheries Department | Christina Lalramchhani, District Fisheries Development Officer | 9820868995 |
17 | Food, Civil Supplies & Consumer Affairs Department | Carolyn LB Khiangte, District Civil Supply Officer | 8414917324 |
18 | Health & Family Welfare Department (Health Services) | Dr.L.C. Liana, Chief Medical Officer |
|
19 | Health & Family Welfare Department (Hospital & Medical Education) | Dr. SR. Ngurchamliana, Medical Superintendent | 9435147089 |
20 | High Powered Committee, Lunglei | C. Vanlalmuana, Chief Planning Officer | 9436771110 |
21 | Horticulture Department | Lalvansanga, District Horticulture Officer | 9862889375 |
22 | Information & Public Relations Department | C. Lalremruati, District Information & Public Relations Officer | 8974213605 |
23 | Irrigation & Water Resources Department | Laldinpuii, Executive Engineer | 9436144169 |
24 | KVI | JH. Lalbiakliana, Deputy Chief Executive Officer | 9612747704 |
25 | Labour Employment, Skill Development & Entrepreneurship Department | Vanlalawmpuia, District Labour& Employment Officer | 8131875533 |
26 | Land Resources, Soil & Water Conservation Department | F.Lalramnghinglova, Divisional Officer | 9436370551 |
27 | Land Revenue & Settlement Department | Alan Lalthanzara, Settlement Officer | 9612587436 |
28 | Legal Metrology Department | Lalrotluanga, Deputy Controller | 9436362030 |
29 | Local Administration Department | Carolyn LB Khiangte District Local Administration Officer | 8414917324 |
30 | Mizoram Board of School Education | Rangkhuma, Regional Officer | 9862374100 |
R Laldawngliana, Sub Divisional Educational Officer North | 9436781648 | ||
H Sangthanga, Sub Divisional Educational Officer South | 7085628935 | ||
31 | Mizoram Home Guard & Civil defence Department | Malsawmkima, Officer Commanding | 8131990884 |
32 | National Informatics Center | TC. Lalnghakliana | 9436147811 |
33 | Power & Electricity Department | Er. H Zonunsanga, Superintending Engineer | 9436156337 |
34 | Prisons Department | C. Lalbiaktluanga, Superintendent, District Jail | 9862903028 |
35 | Public Health Engineering Department | Er. Ngentluanga, Superintending Engineer | 9436141224 |
36 | Public Works Department | Er. Lalthanzuala, Superintending Engineer | 9612671410 |
37 | Rural Development Department (District Rural Dev. Agency) | M Misael Project Director | 9862925772 |
38 | Sericulture Department | B. Lalchhuana, District Sericulture Officer | 8014366473 |
39 | SIRD & PR | Malsawmtluanga, Principal (ETC, SIRD) Pukpui | 7005366569 |
40 | Social Welfare & Tribal Affairs Department | Ngurthanmawia Sailo, District Social Welfare Officer | 9774394454 |
41 | Social Welfare (Department of Women & Child Development) | R Laldinliana, District Programme Officer | 7085360375 |
42 | Sports & Youth Services Department | C. Lalremsanga, District Sports & Youth Officer | 9436140446 |
43 | Tourism Department | C. Lalchuangkimi, Tourist Officer | 9612866126 |
44 | Taxation Department | B Lalremruati, Deputy Commissioner of State Tax | 9436157535 |
45 | Transport Department | David Lalrinawma, District Transport Officer | |
46 | Urban Development & Poverty Alleviation Department | Vanthangpuii, District Urban Development Officer | 9436370445 |
47 | Sainik Welfare and Resettlement | Major Johnny Malsawmzuala, District Sainik Welfare and Resettlement Officer | 7627912547 |
48 | PWD Building Project Division | Er H Lalchhandama, EE PWD Building Project Division |
|
49 | PHED Rural Watsan Division | Laltlanchhunga, Sr EE PHED Rural Watsan Division | 9612161887 |
50 | PHED Water Supply Maintenance Division | Er Lalropuia Hmar, EE PHED Water Supply Maintenance Division | 9612905823 |
51 | PMD-I P&E | Er Zothansanga, EE PMD-I P&E | 8014341452 |
52 | PMD-II P&E | Otto Lalchhuanawma, EE PMD-II P&E |
|
53 | PWD Electrical Division | Er Saihmingliana, EE PWD Electrical Division | 9366565521 |
54 | PWD Lunglei Road Div II | Er Lalramsanga, EE PWD Lunglei Road Div II | 9612505336 |
55 | PWD Lunglei Road Div I | Samuel Ramdinthara, EE PWD Lunglei Road Div I | 9436147091 |
56 | District Information and Public Relations | C Lalremruati, District Information and Public Relations Officer | 8974213605 |
57 | District Industries Center | R Laltanzuala, General Manager District Industries Center | 9612164681 |
58 | MPRO | F Laltlanthanga, Inspector Wireless MPRO | 9862644711 |
59 | Account and Treasuries | Thara Lungtau, Joint Director Account and Treasuries Southern Zone | 9436152158 |
60 | EF & CC | Solai Azyu, Working plan officer EF&CC | 9862705396 |
61 | Ex Service men contributory health scheme | Col. Arun Sharma (Retd) Officer in charge Ex Servicemen |
|
62 | NYK | David Lallawmsanga, Youth Coordinator NYK |
|
63 | District Child Protection | Lalrinkimi Hmar, District Child Protection Officer | 8414051481 |
Central Govt. Departments/ Agencies
Sl. No. | Name of Department | Name & designation of District Head |
1 | All India Radio | Judy Darhmingmawii, Station Director (9436159240) |
2 | BSNL | Benjamin K. Lalbiakchama, Junior Telegram Officer(9436372782) |
3 | Customs Preventive Force | Lianchhingpuii, Superintendent (9402508019) |
4 | Postal Department | H Biakdawla, Post Master (9436157290) |
5 | Samagra Shiksha | K.C. Lalrinmawia, District Project Coordinator(8413833301) |
6 | SIB | Samuel Darsuolal, Deputy Central Intelligence Officer |
Training/ Educational Institution
Sl. No. | Name of Department | Name & designation of District Head |
1 | DIET Lunglei | H. Lalzarliana, Principal (8413005838) |
2 | Integrated Animal Husbandry & Veterinary Institute, Lungpuizawl | Dr.F Lalramhluna, Principal (9366984867) |
3 | J. Buana College | Prof. J. Zorema, Principal (8794061613) |
4 | Lunglei Government College | LH. Rothanga, Principal (9436370237) |
5 | Mizoram Polytechnic | Lalnuntluanga Principal (8974259804) |
Assembly Constituencies:
(1) Lunglei North | MLA – Shri Dr. Vanlaltanpuia (MNF) | 8730926049 |
(2) Lunglei East | MLA – ShriLawmawmaTochhawng (MNF) | 9436147141 |
(3) Lunglei West | MLA – Shri C. Lalrinsanga (MNF) | 897474083 |
(4) Lunglei South | MLA – Shri Dr.K.Pachhunga (MNF) | 8014416134 |
(5)Thorang | MLA – Zodintluanga (INC) | 9436140667 |
(6) West Tuipui | MLA – NiharKanti Chakma (INC) | 7217660812 |
General Law & Order:
DIG, Southern Range, covers the three districts of Southern Mizoram viz. Lunglei, Lawngtlai and Siaha.
The post of Superintendent of Police was created in the year 1972. The Superintendent of Police is assisted by Additional Superintendent of Police (Addl. S.P) and Deputy Superintendent of Police (Dy. SP (Hqrs.) Lunglei) and Sub-Divisional Police Officers (SDPOs) at the Sub-Divisions. The present incumbents as on 18.3.2020 are as follows:
Deputy Inspector General of Police : Lallianmawia, IPS
Superindendent of Police : Rex ZarzolianaVanchhawng, MPS
Addl. Superindentent of Police : C Lalfakmawia, MPS
SDPO, Lunglei : Albert Lalnunpuia, MPS
SDPO, Tlabung : HF Lalmuanpuia, MPS
Forces :
S. No | Name of Department | Name & designation of District Head | Phone no |
1. | 2nd Bn MAP (Mizoram Armed Police) – stationed at Luangmual, Lunglei
| Saidingliana | 9366662112 |
2. | 3rd (NH) Assam Rifles( stationed at Lunglawn, Lunglei)
| Col. Bijoy Raveendran | 8415828775 |
3. | 131stBn BSF (stationed at Melte, Lunglei)
| Kesar Singh Nautyal | 9862655508 |
4. | 199th BSF (Stationed at Zotlang, Lunglei)
| SL Ajayveer Singh Kaliyar |
|
Banks :
Sl No. | Name Of Bank | Name & Designation | Phone No. |
1 | Mizoram Rural Bank Main Branch | Navin Thapa, Manager |
|
2 | Mizoram Rural Bank Lunglawn Branch | PC Liansangzuala, Manager |
|
3 | Mizoram Rural Bank Serkawn Branch | Vanlalnghaka, Manager |
|
4 | Rgional Manager Mizoram Rural Bank | B Lalzarzova, Manager |
|
5 | State Bank Of India Chanmari Branch | Lalrinawmi Sailo, Manager |
|
6 | State Bank Of India Ramthar Branch | F Lalremsangi, Manager |
|
7 | State Bank Of India Main Branch | H Lalhlimpuia, Manager |
|
8 | HDFC Lunglei | Lalnuntluangi Vanchhawng, Manager |
|
9 | NABARD Lunglei | Evan T Munsong, Manager |
|
10 | AXIS Lunglei | Martin Zothansanga, Manager |
|
11 | Mizoram Cooperative Apex Bank | Lalhlupuii, Manager |
|
12 | Industrial Development Bank Of India | Nengsuanmung Guite, Manager |
|
13 | Canara/Syndicate Bank | Lalthasangi Hmar, Manager |
|
14 | LIMCO’s Bank | RC Lalliana, Manager |
|
15 | United Bank Of India | CL Worreishang, Manager |
|