SouMotu Disclosure In Respect Of The Deputy Commissioner’s Office, Lunglei
- As per Section 4(1)(b)(i) of the RTI Act, 2005
Organisation, functions and duties of the Office of Deputy Commissioner, Lunglei District:
The Deputy Commissioner’s Office is the administrative headquarter of the district with the Deputy Commissioner as the Administrative Head assisted by Additional Deputy Commissioner,Sub Divisional Officer (Sadar), Sub Deputy Commissioners and Superintendent. There are 2 Civil Sub-Divisions, each under its respective Sub-Divisional Officer i.e., S.D.O (S) and S.D.O (C). Organisation structure of DC Office, Lunglei is as below:
The functions and duties of the office includes maintenance of law and order in the district, providing a transparent and responsive administration and implementing and supervising developmental works within the district. It serves as the watchdog of all government offices and institutions in the district for bringing about strict adherence to government’s norms, policies, regulations and rules in such bodies. A brief outline of the functions carried out by the office can be viewed under chapter 4 of Citizen’s Charter in this website.
- As per Section 4(1)(b)(ii) of the RTI Act, 2005
The powers and duties of officers and employees under the office is as below
Sl. no | Designation | Powers & Duties |
1 | Deputy Commissioner | Powers & duties in the Office:
Powers & duties in the District as a whole:
|
2 | Additional Deputy Commissioner |
|
3 | Sub Divisional Officer (Sadar) |
|
4 | Sub Deputy Commissioner |
|
5 | Superintendent |
|
6 | Assistant | The head Dealing Assistant and is responsible for maintenance of service records of all staff, maintenance of files and their custody, guiding other dealing hands etc. |
7 | Under Division Clerk | Carry out clerical works allotted to them |
8 | Lower Division Clerk | Carry out clerical works and typing works allotted to them |
9 | CA | Carry out works allotted to them which may be clerical, computer works or receipt & issue of dak and so on. |
10 | Driver | Assigned to drive and look after office vehicles. |
11 | All Group D employees | Attend to officers and carry out any duties allotted to them. |
3. As per Section 4(1)(b)(iii) of the RTI Act, 2005
All important decisions are taken with prior consent of the Deputy Commissioner. The procedure followed in decision making process and channels of supervision is as shown below:
| Matters relating to/Branch | Branch Officer | File Channel |
a) | Establishment/Account/Stationery & Vehicle | Superintendent | DA-Supdt-SDO(S)-ADC-DC |
b) | RTI/Appeal/Complaints | Superintendent | DA-Supdt-SDO(S)-ADC-DC |
c) | General Branch (Law & Order/Permission/Revenue/Land & Building, matters relating to other departments etc) | SDC | DA-SDC-SDO(S)-ADC-DC |
d) | ILP/ARMS/Planning | SDC | DA-SDC-SDO(S)-ADC-DC |
e) | Census Branch (Issue of certificates etc) | SDC | DA-SDC-SDO(S)-ADC-DC |
f) | Disaster Management & Rehabilitation | SDC | DA-SDC-SDO(S)-ADC-DC |
4. As per Section 4(1)(b)(iv) of the RTI Act, 2005
All decisions in the office of DC Lunglei are made through collective endeavors via step-by-step movement of files.
5. Section 4(1)(b)(v) of the RTI Act, 2005
All employees under the office adhere to CCS Rules and Regulations, instructions as adopted by the Government of Mizoram and Rules, Notifications, Office Memorandum issued by the Govt. of Mizoram from time to time in the discharge of their functions.
6. Section 4(1)(b)(vi) of the RTI Act, 2005
Documents are held mainly in the form of files except for those which are processed via separate computer software and applications such as ARMS related matters processed through NDAL.
7. Section 4(1)(b)(vii) of the RTI Act, 2005
No such arrangement is made by the office as separate policies in addition to those made by the government is not formulated by the office.
8. Section 4(1)(b)(viii) of the RTI Act, 2005
For every board constituted to complete the purpose already furnished under As per Section 4(1)(b)(i) of the RTI Act, 2005 in this manual, the composition is as below: -
- Mr. LalnunmawiaChuaungo, Chief Information Commissioner, MIC
- Mr. Zorammawia, Information Commissioner, MIC
- Dr. C. Lalzirliana, Information Commissioner, MIC
Meeting and minutes of the board are accessible to the public
9. Section 4(1)(b)(ix) of the RTI Act, 2005
Sl. no | Name | Designation | Contact No. | |
1 | R Lalthazuala | D.C. | 2324121 | |
2 | James Miahlung | Addl.D.C. | 2324039 | |
3 | Rochuangkimi | Addl.D.C. | 2324023 | |
5 | TT Beikhaizi | SDO (Sadar) | 8415853376 | |
6 | Lalrampari | SDC | 9863442798 | |
7 | Lalhlimpuii pachuau | SDC | 9612876031 | |
8 | LalsiamthariBawitlung | Superintendent | 9436747887 | |
9 | Rodangpuii | Assistant | 8414979809 | |
10 | Lalhmangaihzuala | JE | 7005106809 | |
11 | Vanlalliani | UDC | 8837367458 | |
12 | K. Zodingliani | UDC | 9612450207 | |
13 | Lalhmangaiha | UDC | 7005466586 | |
14 | Zirliana | UDC | 8732080461 | |
15 |
| UDC | 8131052386 | |
16 | Ch. Lalbiakengi | UDC | 9436157054 | |
17 | Zoparmawii | UDC | 9436371080 | |
18 | LalrinnghetiKhiangte | LDC | 9089949646 | |
19 | Lalhmachhuani | LDC | 9436783583 | |
20 | Lalhrilthangi | LDC | 8414954864 | |
21 | T. Sairengpuii | LDC | 8794275996 | |
22 | Christian Lalremruata | LDC | 7640901880 | |
23 | H.Lalhmangaihzuali | LDC | 9612299081 | |
24 | Laldintluangi | LDC | 7005879165 | |
25 | Michael Lalrinsanga | CA-I | 6909100623 | |
26 | LalhmangaihiHrahsel | CA-I | 9436758900 | |
27 | T. Lalbiaklawmi | CA-I | 6009123388 | |
28 | C. Vanlalruatpuia | CA-II | 7005107524 | |
29 | Biakhmingthanga | Driver | 9863436186 | |
30 |
| Driver | 8014224462 | |
31 |
| Driver | 9436391644 | |
32 | K. Vanlalhluta | Driver | 9862979507 | |
33 | R. Lalneihkima | Driver | 9436147771 | |
34 | Vanlalchhunga | Driver | 7424062232 | |
35 |
| Peon | 9863629761 | |
36 | Lalthanzauva | Peon | 8259939783 | |
37 | Vaninmawia | Peon | 9862522067 | |
38 | P.C. Vanlalmalsawmi | Peon | 9612299046 | |
39 |
| Peon | 8787890816 | |
40 | H. Lalmalsawmi | Peon | 7424061377 | |
41 | Liankhuma | Peon | 8119866248 | |
42 | Vanlalhlubera | Peon | 9612008456 | |
43 | ZD. Lalzamliana | Peon | 7005764988 | |
44 | Zosangliani | Peon | 8131060858 | |
45 |
| Peon | 8794284635 | |
46 |
| Peon | 7422974959 | |
47 | K. Lalbiaklawma | Peon | 9615955881 | |
48 | Zohmingthanga | Peon | 8132811360 | |
49 | F. Laldingliani | Peon | 8415892670 | |
50 | HS Lalramneihpuii | Peon | 9612298926 | |
51 | H. Laltlanmawia | Peon | 8787532330 | |
52 | R. Lalramnghaka | Peon | 6009732746 | |
53 | Lalmuanpuia | Peon | 7642817387 | |
54 | BabusalTudu | A/Peon | 6009362890 | |
55 | AkhayMahato | A/Peon | 9073440185 | |
56 | Vanlaltana | A/Peon | 8131984409 | |
57 | VanlalruatiSailo | Peon | 8974132942 | |
58 | Joseph Lalpekhlua | Group D |
| |
59 | DM.Thapa | Scaleman cum Chkd | 9856282485 | |
60 | Lalfakzuala | Scaleman cum Chkd | 9612933615 | |
61 | Lalramhmangaiha | Scaleman cum Chkd | 8794622988 | |
62 | T. Zoramliana | Paniwala | 7085362057 | |
63 | B. Vanlalhruaii | Sweeper | 7641841027 | |
64 | Subash Das | Khansama | 8413022131 | |
PROVISIONAL EMPLOYEE | ||||
1 | R. Laldinmawia | Driver | 6009085396 | |
2 | ZD. Lalramhluna | Driver | 7005230047 | |
ELECTION BRANCH | ||||
1 | C. Benjamin Rosangkima | LDC | 9436389063 | |
2 | MC Lalduhkima | Peon | 9366690892 | |
Provisional Employee (Election Branch) | ||||
1 | HC. Lalthanmawia | Data Entry operator | 8257803477 | |
2 | Ramhluna Rokhum | Data Entry Operator | 9862705663 | |
3 | C. Lalhlimpuia | Peon | 8794368695 | |
10. Section 4(1)(b)(x) of the RTI Act, 2005
Sl. no | Name | Designation | Pay Level | Pay |
1 | Ramdinliani | D.C |
|
|
2 | Donny Lalruatsanga | Addl.D.C. | 12 | 1,02,800 |
3 | Melody Ngurthantluangi | S.D.O(Sadar) | 11 | 80,900 |
4 | H Lalramenga | SDC | 10 | 61,300 |
5 | Malsawmhriatzuali | SDC | 10 | 56,100 |
6 | John lalramhlunaHnamte | SDC | 10 | 56,100 |
7 | LalsiamthariBawitlung | Superintendent | 10 | 59,500 |
8 | Rodangpuii | Assistant | 9 | 83,600 |
9 | Lalhmangaihzuala | JE | 8 | 50,500 |
10 | Vanlalliani | UDC | 8 | 76,500 |
11 | ZorinpuiiPachuau | UDC | 6 | 44,900 |
12 | K. Zodingliani | UDC | 7 | 70,600 |
13 | Lalhmangaiha | UDC | 7 | 68,500 |
14 | Zirliana | UDC | 7 | 70,600 |
15 |
| UDC | 7 | 66,500 |
16 | Ch. Lalbiakengi | UDC | 7 | 66,500 |
17 | Zoparmawii | UDC | 7 | 66,500 |
18 | LalrinnghetiKhiangte | LDC | 6 | 50,500 |
19 | Lalhmachhuani | LDC | 5 | 41,600 |
20 | Lalhrilthangi | LDC | 5 | 34,900 |
21 | T. Sairengpuii | LDC | 4 | 29,600 |
22 | Christian Lalremruata | LDC | 4 | 28,700 |
23 | C. Benjamin Rosangkima | LDC | 4 | 28,700 |
24 | H.Lalhmangaihzuali | LDC | 4 | 28,700 |
25 | Laldintluangi | LDC | 4 | 25,500 |
26 | Michael Lalrinsanga | CA-I | 5 | 41,600 |
27 | LalhmangaihiHrahsel | CA-I | 5 | 49,600 |
28 | T. Lalbiaklawmi | CA-I | 5 | 49,600 |
29 | C. Vanlalruatpuia | CA-II | 3 | 33,000 |
30 | Biakhmingthanga | Driver | 4 | 39,800 |
31 |
| Driver | 4 | 39,800 |
32 |
| Driver | 4 | 27,900 |
33 | K. Vanlalhluta | Driver | 4 | 27,100 |
34 | R. Lalneihkima | Driver | 4 | 27,100 |
35 | Vanlalchhunga | Driver | 4 | 27,900 |
36 |
| Peon | 4 | 42,200 |
37 | Lalthanzauva | Peon | 3 | 39,400 |
38 | Vaninmawia | Peon | 2 | 37,200 |
39 | P.C. Vanlalmalsawmi | Peon | 2 | 37,200 |
40 |
| Peon | 2 | 37,200 |
41 | H. Lalmalsawmi | Peon | 2 | 36,100 |
42 | Liankhuma | Peon | 2 | 37,200 |
43 | Vanlalhlubera | Peon | 2 | 35,000 |
44 | ZD. Lalzamliana | Peon | 1A | 28,000 |
45 | Zosangliani | Peon | 1A | 28,000 |
46 |
| Peon | 1A | 28,000 |
47 |
| Peon | 1A | 28,000 |
48 | K. Lalbiaklawma | Peon | 1 | 22,700 |
49 | Zohmingthanga | Peon | 1 | 20,200 |
50 | F. Laldingliani | Peon | 1 | 20,200 |
51 | HS Lalramneihpuii | Peon | 1 | 20,200 |
52 | H. Laltlanmawia | Peon | 1 | 20,200 |
53 | R. Lalramnghaka | Peon | 2 | 36,100 |
54 | Lalmuanpuia | Peon | 1 | 17,400 |
55 | BabusalTudu | Group D | 4 | 41,000 |
56 | AkhayMahato | Group D | 3 | 39,400 |
57 | Vanlaltana | Group D | 1A | 34,400 |
58 | VanlalruatiSailo | Group D | 1 | 19,000 |
59 | Joseph Lalpekhlua | Group D | 1 | 19,000 |
60 | DM.Thapa | Scaleman cum Chkd | 2 | 37,200 |
61 | Lalfakzuala | Scaleman cum Chkd | 2 | 36,100 |
62 | Lalramhmangaiha | Scaleman cum Chkd | 1A | 28,000 |
63 | T. Zoramliana | Paniwala | 2 | 37,200 |
64 | B. Vanlalhruaii | Sweeper | 1A | 28,000 |
65 | Subash Das | Khansama | 1 | 17,400 |
PROVISIONAL EMPLOYEES | ||||
S.No | Name | Designation | Pay | |
1 | R. Laldinmawia | Driver | 17,097 | |
2 | ZD. Lalramhluna | Driver | 17,097 |
11. Section 4(1)(b)(xi) of the RTI Act, 2005
I. General Establishment
Demand No. 15
General Administration Department
Controlling Officer: Deputy Commissioner, Lunglei
Major Head: 2053 – District Administration
Sub-Major Head: 00
Minor Head: 093 –District Establishment
Sub Head: (02) – DC.,Lunglei
Detailed Head: 00
Object Head of Accounts | State | Total(Rs. in lakhs) |
(01) – Salaries | 599.42 | 599.42 |
(02) – Wages | 13.49 | 13.49 |
(06) – Medical Treatment | 11.85 | 11.85 |
(11) – Domestic Travel Expenses | 6.98 | 6.98 |
(13) – Office Expenses | 22.50 | 22.50 |
(16) - Publications | 0.50 | 0.50 |
(20) – Other Administrative Expenses | 7.65 | 7.65 |
(27) – Minor Works | 4.00 | 4.00 |
(50) – Other Charges | 1.00 | 1.00 |
TOTAL of 093(02) | 667.39 | 667.39 |
II. Sub-Division (Tlabung)
Demand No. 15
General Administration Department
Controlling Officer: Deputy Commissioner, Lunglei
Major Head: 2053 – District Administration
Sub-Major Head: 00
Minor Head: 094 – Other Establishment
Sub Head: (03) – Sub Division, Lunglei
Detailed Head: 00
Object Head of Accounts | State | Total(Rs. In lakhs) |
(01) – Salaries | 37.00 | 37.00 |
(06) – Medical Treatment | 0.45 | 0.45 |
(11) – Domestic Travel Expenses | 1.50 | 1.50 |
(13) – Office Expenses | 6.30 | 6.30 |
(27) – Minor Works | 3.00 | 3.00 |
TOTAL of 094(03) | 48.25 | 48.25 |
III. Circuit House (Lunglei)
Demand No. 15
General Administration Department
Controlling Officer: Deputy Commissioner, Lunglei
Major Head: 2070 – Other Administrative Services
Sub-Major Head: 00
Minor Head: 115 – Guest House, Government Hostels etc.
Sub Head: (02) – Circuit & Guest House, Lunglei
Detailed Head: 00
Object Head of Accounts | State | Total (Rs. In lakhs) |
(01) – Salaries | 11.92 | 11.92 |
(02) - Wages | 1.62 | 1.62 |
(06) – Medical Treatment | 0.30 | 0.30 |
(11) – Domestic Travel Expenses | 0.20 | 0.20 |
(13) – Office Expenses | 5.67 | 5.67 |
(27) – Minor Works | 3.00 | 3.00 |
TOTAL of 115(02) | 22.71 | 22.71 |
III. Circuit House (Tlabung)
Demand No. 15
General Administration Department
Controlling Officer: Deputy Commissioner, Lunglei
Major Head: 2070 – Other Administrative Services
Sub-Major Head: 00
Minor Head: 115 – Guest House, Government Hostels etc.
Sub Head: (08) – Circuit & Guest House, Tlabung
Detailed Head: 00
Object Head of Accounts | State | Total (Rs. In lakhs) |
(01) – Salaries | 7.17 | 7.17 |
(06) – Medical Treatment | 0.30 | 0.30 |
(11) – Domestic Travel Expenses | 0.10 | 0.10 |
(13) – Office Expenses | 1.00 | 1.00 |
(27) – Minor Works | 0.35 | 0.35 |
(50) – Other Charges | 0.30 | 0.30 |
TOTAL of 115(02) | 9.22 | 9.22 |
12. Section 4(1)(b)(xii) of the RTI Act, 2005
Does not arise
13. Section 4(1)(b)(xiii) of the RTI Act, 2005
Does not arise
14. Section 4(1)(b)(xiv) of the RTI Act, 2005
Information is readily available at Deputy Commissioner’s Office, Lunglei website:
https://dclunglei.mizoram.gov.in/
15. Section 4(1)(b)(v) of the RTI Act, 2005
No such facilities are arranged by the office.
16. Section 4(1)(b)(vi) of the RTI Act, 2005
Sl. no | Name of designated officers | Appointed / Designated as | Jurisdiction | Contact No. |
1 | Ramdinliani,DC | DAA | Concerned district | 2324121 |
2 | Donny Lalruatsanga, Addl. DC | SPIO | Concerned district | 2324039 |
3 | Melody Ngurthantluangi, SDO(Sadar) | SAPIO | Concerned district | 8131060654 |
4 | H. Zonunmawia, SDO (C),Tlabung | SAPIO | Concerned Sub-Division | 8415051047 |
17. Section 4(1)(b)(vii) of the RTI Act, 2005
No other information is available at present.